Description
DJ type sidewall belt conveyor adopts a conveyor belt with corrugated sidewall and cleats, which is suitable for the short-distance transportation and loading and unloading work of bulk materials in the range of 0 ° -90 ° (best below 70 °).



Advantages
One conveyor can complete horizontal and inclined conveying operations in a small space.
Wide range of applications, heavy industry and light industry are suitable.
Wide range of application environment, working temperature range of -40℃~+ 60 ℃ is also applicable.
The range of applicable materials is wide, and it is also applicable to conveying materials with special requirements.
Suitable for coal, metallurgy, mining, chemical industry, building materials, warehouses, construction sites, and so on, to transport bulk materials or packaged items.Especially suitable to transport the material with big tilt angle (0-90 degrees.)
Working Principle
Sidewall Belt Conveyor is always used to avoid material spilling. This system can work at a large slope from 0 to 90 degrees, and allow heavy load material conveying.

Main Parameters
| Belt width(mm) | Side Wall Of Height(mm) | Cleats Spaling(mm) | β Tilt Angle | |||||
| 30° | 40° | 50° | 60° | 70° | 90° | |||
| 500 | 80 | 126 | 39 | 31 | 25 | 20 | 17 | 10 |
| 252 | 21 | 16 | 13 | 11 | — | — | ||
| 120 | 126 | — | — | 60 | 50 | 41 | 25 | |
| 252 | 52 | 40 | 32 | 26 | 21 | — | ||
| 378 | 34 | 26 | — | — | — | — | ||
| 160 | 252 | 65 | 52 | 42 | 34 | 28 | 17 | |
| 378 | 45 | 34 | 27 | 23 | 18 | — | ||
| 650 | 80 | 126 | 59 | 47 | 37 | 31 | 25 | 15 |
| 252 | 32 | 24 | 19 | 16 | — | — | ||
| 120 | 126 | — | — | 90 | 75 | 62 | 38 | |
| 252 | 78 | 60 | 48 | 39 | 32 | — | ||
| 378 | 52 | 40 | — | — | — | — | ||
| 160 | 252 | 105 | 85 | 68 | 55 | 45 | 28 | |
| 378 | 73 | 56 | 45 | 36 | 30 | — | ||
| 800 | 120 | 126 | — | — | 113 | 95 | 77 | 47 |
| 252 | 99 | 76 | 60 | 49 | 40 | — | ||
| 378 | 65 | 50 | — | — | — | — | ||
| 160 | 252 | 136 | 110 | 88 | 72 | 58 | 36 | |
| 378 | 94 | 72 | 58 | 47 | 38 | — | ||
| 200 | 252 | — | — | 139 | 113 | 92 | 57 | |
| 378 | 148 | 114 | 91 | 74 | 61 | 37 | ||
| 504 | 113 | 87 | — | — | — | — | ||
| 1000 | 160 | 126 | 186 | 150 | 120 | 98 | 80 | 49 |
| 376 | 129 | 99 | 79 | 64 | 52 | — | ||
| 200 | 252 | — | — | 79 | 64 | 52 | — | |
| 378 | 207 | 160 | 120 | 105 | 85 | 52 | ||
| 504 | 159 | 122 | — | — | — | — | ||
| 240 | 252 | — | — | — | 229 | 287 | 115 | |
| 378 | 283 | 231 | 185 | 151 | 123 | 76 | ||
| 504 | 229 | 176 | 141 | — | — | — | ||
| Belt width(mm) | Side Wall Of Height(mm) | Cleats Spaling(mm) | β Tilt Angle | |||||
| 30° | 40° | 50° | 60° | 70° | 90° | |||
| 1200 | 160 | 252 | 223 | 180 | 144 | 117 | 96 | 59 |
| 378 | 154 | 118 | 95 | 77 | 63 | — | ||
| 200 | 252 | — | — | 235 | 191 | 156 | 96 | |
| 378 | 250 | 193 | 154 | 126 | 103 | 63 | ||
| 504 | 191 | 147 | — | — | — | — | ||
| 240 | 252 | — | — | — | 278 | 226 | 139 | |
| 378 | 342 | 280 | 224 | 183 | 149 | 91 | ||
| 504 | 278 | 213 | 170 | — | — | — | ||
| 300 | 336 | 410 | 352 | 290 | 237 | 193 | 118 | |
| 504 | 350 | 276 | 221 | 180 | 147 | 90 | ||
| 1400 | 200 | 252 | — | — | 281 | 229 | 187 | 115 |
| 378 | 299 | 231 | 185 | 151 | 123 | 75 | ||
| 504 | 229 | 175 | — | — | — | — | ||
| 240 | 252 | — | — | — | 342 | 279 | 171 | |
| 378 | 422 | 345 | 276 | 225 | 184 | 113 | ||
| 504 | 342 | 262 | 210 | — | — | — | ||
| 300 | 336 | 512 | 440 | 363 | 296 | 241 | 148 | |
| 504 | 437 | 345 | 276 | 225 | 183 | 112 | ||
| 400 | 420 | 780 | 709 | 634 | 549 | 451 | 277 | |
| 504 | 707 | 614 | 515 | 420 | 343 | 210 | ||
| 1600 | 200 | 252 | — | — | 334 | 272 | 222 | 136 |
| 378 | 501 | 410 | 328 | 267 | 218 | 134 | ||
| 504 | 525 | 413 | 331 | 270 | 220 | 135 | ||
| 240 | 252 | — | — | — | 406 | 331 | 203 | |
| 378 | 501 | 410 | 328 | 267 | 218 | 134 | ||
| 504 | 406 | 331 | 203 | — | — | — | ||
| 300 | 336 | 614 | 527 | 436 | 355 | 289 | 178 | |
| 504 | 525 | 413 | 331 | 270 | 220 | 135 | ||
| 400 | 420 | 940 | 855 | 764 | 662 | 543 | 333 | |
| 504 | 852 | 740 | 621 | 507 | 413 | 253 | ||
Why choose us?
Skip the middlemen, enjoy uncompromised service, and save time as well as costs
A professional team who can design drawings rapidly and accurately, improve your equipment, and provide technical support to solve your problems in time.
Production technology is strictly in accordance with the national production standards. Defective products are prohibited from leaving the factory.
a.Provide installation plan guidance. b.2 hours for after-sales response, 24 hours for solution.
Packing & Shipping
Well-designed packing and transportation ensure that the products can be delivered intact to our customers.


Project Case




